Pricing
The same numbers for everyone — no instance types, no tiers, no contact-us row.
| What | Unit | Credits |
|---|---|---|
| RAM (vCPUs included — ceil(GB/2) per VM) | per GB-month | 1.50 |
| Root disk (local NVMe) | per provisioned GB-month | 0.02 |
| Volume (bulk storage, outlives its VM) | per provisioned GB-month | 0.006 |
| Snapshot of a root disk | per GB-month | 0.01 |
| Snapshot of a volume | per GB-month | 0.003 |
| Public IPv4 (one per VM) | per address-month | 0.50 |
| Egress traffic (ingress is free) | per TB out | 0.50 |
| Outbound email | per accepted recipient | 0.0003 |
A 4 GB RAM (2 vCPU) VM on a 40 GB root disk, with its public IPv4, runs ≈ 7.30 credits per month (730 h) before traffic.
1 credit = $1, prepaid. Monthly figures bill by the hour, so you pay for the hours you ran, and downtime is not billed. These prices have been in force since 2026-08-27; they come from the one price book this site and the API both read, and an increase is published at least 30 days before it takes effect. Heads-up: a price change is currently announced in the price book.